The record
Country safety rankings
Safety grades are calculated from community-reported outcomes, weighted by severity and adjusted for report volume. Grades reflect the experiences reported here, not clinical standards.
| # | Country | Grade | Score | Reports | Neg. | Avg. severity | Remedial cost | Severe | Top complication |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | N/A | - | 0 | - | 0.0 | - | - | - |
| 2 | Mexico | N/A | - | 0 | - | 0.0 | - | - | - |
| 3 | Thailand | N/A | - | 0 | - | 0.0 | - | - | - |
| 4 | Hungary | N/A | - | 0 | - | 0.0 | - | - | - |
| 5 | Colombia | N/A | - | 0 | - | 0.0 | - | - | - |
| 6 | Costa Rica | N/A | - | 0 | - | 0.0 | - | - | - |
| 7 | India | N/A | - | 0 | - | 0.0 | - | - | - |
| 8 | Dominican Republic | N/A | - | 0 | - | 0.0 | - | - | - |
| 9 | Poland | N/A | - | 0 | - | 0.0 | - | - | - |
| 10 | Czech Republic | N/A | - | 0 | - | 0.0 | - | - | - |
| 11 | Vietnam | N/A | - | 0 | - | 0.0 | - | - | - |
| 12 | Brazil | N/A | - | 0 | - | 0.0 | - | - | - |
| 13 | Croatia | N/A | - | 0 | - | 0.0 | - | - | - |
| 14 | Tunisia | N/A | - | 0 | - | 0.0 | - | - | - |
| 15 | Albania | N/A | - | 0 | - | 0.0 | - | - | - |
| 16 | Romania | N/A | - | 0 | - | 0.0 | - | - | - |
| 17 | Bulgaria | N/A | - | 0 | - | 0.0 | - | - | - |
| 18 | Philippines | N/A | - | 0 | - | 0.0 | - | - | - |
| 19 | Malaysia | N/A | - | 0 | - | 0.0 | - | - | - |
| 20 | United States | N/A | - | 0 | - | 0.0 | - | - | - |
| 21 | United Kingdom | N/A | - | 0 | - | 0.0 | - | - | - |
| 22 | Australia | N/A | - | 0 | - | 0.0 | - | - | - |
| 23 | Canada | N/A | - | 0 | - | 0.0 | - | - | - |
| 24 | Germany | N/A | - | 0 | - | 0.0 | - | - | - |
| 25 | Ireland | N/A | - | 0 | - | 0.0 | - | - | - |
| 26 | New Zealand | N/A | - | 0 | - | 0.0 | - | - | - |
| 27 | Netherlands | N/A | - | 0 | - | 0.0 | - | - | - |
| 28 | France | N/A | - | 0 | - | 0.0 | - | - | - |
| 29 | Sweden | N/A | - | 0 | - | 0.0 | - | - | - |
| 30 | Norway | N/A | - | 0 | - | 0.0 | - | - | - |
| 31 | Denmark | N/A | - | 0 | - | 0.0 | - | - | - |
Rankings require a minimum of 10 reports; countries below this threshold show as N/A. See methodology for scoring details.